Eli Lilly & Co. and ABBVIE INC. are compared here on the numbers that actually decide relative value: last verified price, reported financials, valuation multiples, the most recent earnings and analyst consensus. Anything a provider could not verify is shown as unavailable rather than estimated.
| Metric | LLY | ABBV |
|---|---|---|
| Company | Eli Lilly & Co. | ABBVIE INC. |
| Exchange | NYSE | NYSE |
| Last verified priceSource: Polygon (snapshot) / Polygon (snapshot) | $1,151.58 | $264.02 |
| Change on the day | +1.21% | +0.58% |
| Market cap | $1.01T | $463.89B |
| 52-week range | $712.05 – $1,292.65 | $190.75 – $267.47 |
| Verified at | Sep 17, 2026, 7:01 PM EDT | Sep 17, 2026, 4:04 PM EDT |
| Metric | LLY | ABBV |
|---|---|---|
| Revenue (TTM)Source: Polygon (company financials) | $79.67B | $64.39B |
| Revenue growth (YoY)Source: Polygon (company financials) | 47.7% | 10.2% |
| EPS (TTM, diluted)Source: Polygon (company financials) | 29.79 | 3.54 |
| EPS growth (YoY)Source: Polygon (company financials) | 26.2% | 290.4% |
| Gross marginSource: Polygon (company financials) | 83.4% | 71.5% |
| Operating marginSource: Polygon (company financials) | 42.2% | 26.2% |
| Net marginSource: Polygon (company financials) | 33.5% | 9.8% |
| Operating cash flow (TTM)Source: Polygon (company financials) | $12.06B | $19.51B |
| Revenue 2-year CAGRSource: Polygon (company financials) | 49.0% | 8.4% |
| Metric | LLY | ABBV |
|---|---|---|
| P/E (trailing)Source: Ticker-Terminal (last verified price ÷ TTM diluted EPS) | 38.7 | 74.6 |
| P/E (forward, est.)Source: Ticker-Terminal (last verified price ÷ annualised consensus EPS estimate) | 50.1 | 36.5 |
| Market capSource: Polygon / Finnhub reference | $1.01T | $463.89B |
| Dividend yield | Unavailable | Unavailable |
A higher multiple is not automatically worse. It reflects what the market expects from future growth, and those expectations are exactly what research should test.
| Metric | LLY | ABBV |
|---|---|---|
| Reported period | Q2'26 | Q2'26 |
| Revenue | $22.97B | $16.99B |
| Diluted EPS | 7.94 | 2.03 |
| Next confirmed report | 2026-10-29 | 2026-10-29 |
| Metric | LLY | ABBV |
|---|---|---|
| Consensus rating | Buy | Buy |
| Average price target | Unavailable | Unavailable |
| Analysts covering | 38 | 39 |
| Ticker-Terminal growth scoreModel score from verified inputs, not a recommendation | 80/100 | 48/100 |
Eli Lilly & Co. (LLY) trades on NYSE and is classified in the Healthcare sector. Eli Lilly is a drug firm with a focus on neuroscience, cardiometabolic, cancer, and immunology. Lilly's key products include Verzenio and Jaypirca for cancer; Mounjaro, Zepbound, Foundayo, Jardiance, Trulicity, Humalog, and Humulin for cardiometabolic; and Taltz and Olumiant for immunology. This page tracks LLY using verified market data, the company's most recently reported financial statements, its earnings record and Ticker-Terminal's analytical models. Every figure is shown with its source and the time it was last verified, and values we cannot verify are labelled rather than filled in.
Full LLY stock analysisABBVIE INC. (ABBV) trades on NYSE and is classified in the Technology sector. AbbVie is a pharmaceutical firm with a strong exposure to immunology (with Humira, Skyrizi, and Rinvoq) and oncology (with Imbruvica and Venclexta). The company was spun off from Abbott in early 2013. The 2020 acquisition of Allergan added several new products and drugs in aesthetics, including Botox. The 2024 acquisitions of Cerevel (neuroscience) and ImmunoGen (oncology) help supplement AbbVie's portfolio. This page tracks ABBV using verified market data, the company's most recently reported financial statements, its earnings record and Ticker-Terminal's analytical models. Every figure is shown with its source and the time it was last verified, and values we cannot verify are labelled rather than filled in.
Full ABBV stock analysisA free Ticker-Terminal account runs full AI research on both companies — earnings breakdowns, quarterly forecasts, bull, base and bear cases, and fair value ranges built on verified provider data.
Market data on this page is supplied by third-party providers, may be delayed, and is shown with the time it was last verified. Financial figures come from LLY and ABBV's most recently reported statements and are not restated by Ticker-Terminal.
Scores, fair-value ranges and bull, base and bear scenarios are analytical models calculated from verified data. They are educational information, not investment advice, not a price prediction, and not a recommendation to buy or sell any security. Past performance does not indicate future results.
Free guide series
Two emails. The 7-step checklist now, then the next guide in the series — starting with Which AI is best for stock research.