VISA Inc. and Mastercard Incorporated are compared here on the numbers that actually decide relative value: last verified price, reported financials, valuation multiples, the most recent earnings and analyst consensus. Anything a provider could not verify is shown as unavailable rather than estimated.
| Metric | V | MA |
|---|---|---|
| Company | VISA Inc. | Mastercard Incorporated |
| Exchange | NYSE | NYSE |
| Last verified priceSource: Financial Modeling Prep / Polygon (snapshot) | $369.93 | $565.98 |
| Change on the day | -0.27% | -0.36% |
| Market cap | $692.54B | $497.35B |
| 52-week range | $293.89 – $385.57 | $464.52 – $601.62 |
| Verified at | Sep 17, 2026, 4:00 PM EDT | Sep 17, 2026, 6:31 PM EDT |
| Metric | V | MA |
|---|---|---|
| Revenue (TTM)Source: Polygon (company financials) | $44.49B | $35.08B |
| Revenue growth (YoY)Source: Polygon (company financials) | 14.4% | 14.1% |
| EPS (TTM, diluted)Source: Polygon (company financials) | Unavailable | 18.18 |
| EPS growth (YoY)Source: Polygon (company financials) | Unavailable | 22.1% |
| Gross marginSource: Polygon (company financials) | Unavailable | Unavailable |
| Operating marginSource: Polygon (company financials) | 60.7% | 58.3% |
| Net marginSource: Polygon (company financials) | 50.8% | 46.3% |
| Operating cash flow (TTM)Source: Polygon (company financials) | $22.58B | $10.66B |
| Revenue 2-year CAGRSource: Polygon (company financials) | 11.5% | 14.1% |
| Metric | V | MA |
|---|---|---|
| P/E (trailing)Source: Ticker-Terminal (last verified price ÷ TTM diluted EPS) | Unavailable | 31.1 |
| P/E (forward, est.)Source: Ticker-Terminal (last verified price ÷ annualised consensus EPS estimate) | 30.6 | 31.8 |
| Market capSource: Polygon / Finnhub reference | $692.54B | $497.35B |
| Dividend yield | Unavailable | Unavailable |
A higher multiple is not automatically worse. It reflects what the market expects from future growth, and those expectations are exactly what research should test.
| Metric | V | MA |
|---|---|---|
| Reported period | Q3'26 | Q2'26 |
| Revenue | $11.63B | $9.28B |
| Diluted EPS | 2.98 | 4.97 |
| Next confirmed report | 2026-10-26 | 2026-10-28 |
| Metric | V | MA |
|---|---|---|
| Consensus rating | Buy | Buy |
| Average price target | $422.24 | Unavailable |
| Analysts covering | 20 | 54 |
| Ticker-Terminal growth scoreModel score from verified inputs, not a recommendation | 63/100 | 60/100 |
VISA Inc. (V) trades on NYSE and is classified in the Financials sector. Visa is the largest payment processor in the world. In fiscal 2025, it processed almost $17 trillion in total volume. Visa operates in over 200 countries and processes transactions in over 160 currencies. Its systems are capable of processing over 65,000 transactions per second. This page tracks V using verified market data, the company's most recently reported financial statements, its earnings record and Ticker-Terminal's analytical models. Every figure is shown with its source and the time it was last verified, and values we cannot verify are labelled rather than filled in.
Full V stock analysisMastercard Incorporated (MA) trades on NYSE and is classified in the Financials sector. Mastercard is the second-largest payment processor in the world, having processed close to $11 trillion in volume during 2025. Mastercard operates in over 200 countries and processes transactions in over 150 currencies. This page tracks MA using verified market data, the company's most recently reported financial statements, its earnings record and Ticker-Terminal's analytical models. Every figure is shown with its source and the time it was last verified, and values we cannot verify are labelled rather than filled in.
Full MA stock analysisA free Ticker-Terminal account runs full AI research on both companies — earnings breakdowns, quarterly forecasts, bull, base and bear cases, and fair value ranges built on verified provider data.
Market data on this page is supplied by third-party providers, may be delayed, and is shown with the time it was last verified. Financial figures come from V and MA's most recently reported statements and are not restated by Ticker-Terminal.
Scores, fair-value ranges and bull, base and bear scenarios are analytical models calculated from verified data. They are educational information, not investment advice, not a price prediction, and not a recommendation to buy or sell any security. Past performance does not indicate future results.
Free guide series
Two emails. The 7-step checklist now, then the next guide in the series — starting with Which AI is best for stock research.