Consumer names divide into staples people buy regardless of the cycle and discretionary businesses that depend on confidence and disposable income. Comparing the two groups side by side is one of the fastest reads on how households are actually behaving.
Last verified data: Sep 17, 2026, 6:48 PM EDT
Across the 11 companies with a verified price right now, the average move is -0.13% on the day. After hours.
| Company | Price | Change | Market cap | Source |
|---|---|---|---|---|
| WMTWalmart Inc. Common Stock | $106.79 | -0.66% | $852.88B | Financial Modeling Prep |
| COSTCostco Wholesale Corp | $893.93 | +0.02% | $396.35B | Financial Modeling Prep |
| KOCoca-Cola Company | $88.06 | +0.22% | $378.07B | Financial Modeling Prep |
| PGProcter & Gamble Company | $147.50 | +0.36% | $341.48B | Polygon |
| HDHome Depot, Inc. | $303.18 | +0.23% | $301.77B | Polygon |
| DISThe Walt Disney Company | $105.33 | -1.55% | $184.74B | Financial Modeling Prep |
| PEPPepsiCo, Inc. | $133.66 | -0.51% | $183.36B | Financial Modeling Prep |
| UBERUber Technologies, Inc. | $70.87 | -0.14% | $144.96B | Financial Modeling Prep |
| SBUXStarbucks Corp | $96.67 | -0.69% | $110.97B | Financial Modeling Prep |
| ABNBAirbnb, Inc. Class A Common Stock | $167.00 | -0.30% | $98.76B | Polygon |
| NKENike, Inc. | $36.36 | +1.62% | $53.08B | Financial Modeling Prep |
Every value comes from a market-data provider with its own timestamp. Anything a provider could not verify is marked unavailable instead of estimated.
Ticker-Terminal runs AI research on verified filings and provider data — earnings breakdowns, forecasts, valuation ranges and portfolio context.
Free guide series
Two emails. The 7-step checklist now, then the next guide in the series — starting with Which AI is best for stock research.
Market data is supplied by third-party providers and may be delayed. Educational information only, not investment advice. See our risk disclosure.